Your Privacy
We use cookies to provide you with the best possible service.
×
D&A Secrets
0
Shopping Cart
Cart is empty

Below you can find size charts for various brands sold at our shop.

 

Lolitta

S/M L/XL XXL/XXXL
Cup A–B C D-DD
Underbust (cm) 7076 7682 85–102
Waist (cm) 58–71 7191 91102
Hips (cm) 8598 98115 113121
Height (cm) 147160 160-170 170176

 

Noir (Women)

S M L XL XXL XXXL
EU 36 38 40 42 44 46
Chest (cm) 86–89 90–93 94–97 98–101 102–105 106–109
Waist (cm) 65–68 69–72 73–76 77–80 81–84 85–88
Hips (cm) 92–95 96–99 100–103 104–107 108–111 112–115

 

Provocative

S/M L/XL
EU 34-38 40-42

 

Cottelli Collection

2, S 3, M 4, L 5, XL
EU 36-38 40-43 43-46 48-50

 

Fiore: Tights

2/S 3/M 4/L
Height (cm) 154-164 164-170 170-176
Hip size (cm) 96-108 100-120 112-124
Weight (kg) 55-70 60-85 75-90

 

Fiore: Stockings

2/S 3/M 4/L
Foot length (cm) 23-24 25-26 27-28
Leg length (cm) 70-72 74-78 80-82
Thigh circumference (cm) 52-56 58-62 62-66

 

Kalimo

S M L XL
Chest (cm) 84-89 90-94 95-99 100-104
Hips (cm) 91-95 96-100 101-105 106-110
Waist (cm) 65-69 70-74 75-79 80-84

TOP